Raid Shadow Legends Champion Comparison Tool
To get started, just type the name of the two Champions you want to compare in the boxes below, and click "Compare Champions" to load all their stats and area ratings.
vs. | ||
Name | ||
Faction | ||
Rarity | ||
Affinity | ||
Type | ||
Tier | ||
HP | ||
ATK | ||
DEF | ||
SPD | ||
C. RATE | ||
C. DMG | ||
RESIST | ||
ACC | ||
Arena(O) | ||
Arena(D) | ||
Campaign | ||
Faction Wars | ||
Clan Boss | ||
Mino | ||
Spider | ||
Dragon | ||
Ice Golem | ||
Fire Knight | ||
Magic Keep | ||
Spirit Keep | ||
Force Keep | ||
Void Keep |