Raid Shadow Legends - Mastery Simulator
Simulate and prepare masteries for your Champions using the Mastery Simulator below.



OFFENSE ![]() | |||
![]() | Blade Disciple ATK +75. ![]() | Deadly Precision C. RATE +5%. ![]() | ![]() |
Heart of Glory Increases damage inflicted by 5% when attacking with full HP. ![]() | Keen Strike C. DMG +10%. ![]() | Shield Breaker Increases damage inflicted to targets under [Shield] buffs by 25%. ![]() | Grim Resolve Increases damage inflicted by 5% when attacking with 50% HP or less. ![]() |
Single Out Increases damage inflicted to targets with less than 40% HP by 8%. ![]() | Life Drinker Heals by 5% of damage inflicted when attacking with 50% HP or less. ![]() | Whirlwind of Death Increases SPD by 6 for each enemy killed by this champion. Stacks across each round in a battle, up to 18 SPD. ![]() | Ruthless Ambush Increases damage inflicted by 8% for the first hit on each enemy. ![]() |
Bring It Down Increases damage inflicted by 6% when attacking targets with higher MAX HP ![]() | Wrath of the Slain Increases damage inflicted by 5% for each dead ally. Stacks up to 10%. ![]() | Cycle of Violence Has a 30% chance of decreasing the cooldown of a random Skill by 1 turn if the damage inflicted by a Skill exceeds 30% of the target's MAX HP. Occurs once per turn. ![]() | Opportunist Increases damage inflicted to targets with [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs by 12%. ![]() |
Methodical Increases the damage inflicted by this Champion's default Skill by 2% each time it is used during battle. Stacks across each round in a battle, up to 10%. ![]() | Kill Streak Increases damage inflicted by 6% in the Arena and 3% in all other locations for each enemy killed by this Champion in battle. Stacks across each round in a battle, up to 12%. ![]() | Blood Shield Places a [Shield] buff on this Champion for 1 turn when this Champion kills an enemy. The value of the [Shield] is equal to 15% of this Champion's MAX HP. Occurs once per turn. ![]() | Stoked To Fury Increases damage inflicted by 4% for each debuff on this Champion. Stacks up to 12%. ![]() |
Warmaster Has a 60% chance of inflicting bonus damage when attacking. Bonus damage is equal to 10% of the target Champion's MAX HP or 4% of the target's MAX HP when attacking Bosses. Bonus damage can only occur once per Skill and does not count as an extra hit. ![]() | Helmsmasher Has a 50% chance of ignoring 25% of the target's DEF. For Skills that ignore DEF, this 25% is in addition to the amount ignored by the Skill. ![]() | Giant Slayer Has a 30% chance of inflicting bonus damage when attacking. Bonus damage is equal to 7.5% of the target Champion's MAX HP or 3% of the target's MAX HP when attacking Bosses. Bonus damage can occur on each hit of a Skill, but does not count as an extra hit. ![]() | Flawless Execution C. DMG +20%. ![]() |
DEFENSE ![]() | |||
![]() | Tough Skin DEF +75. ![]() | Defiant RES +10. ![]() | ![]() |
Blastproof Decreases damage received from AoE attacks by 5%. ![]() | Rejuvenation Increases the amount of healing and the value of [Shield] buffs this Champion receives by 5%. ![]() | Mighty Endurance Decreases the damage received by 10% if this Champion has [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs. ![]() | Improved Parry Decreases the damage received by this Champion by 8% when this Champion is hit with a critical hit. ![]() |
Shadow Heal Heals this Champion by 6% of their MAX HP each time an enemy is healed. Occurs once per turn. ![]() | Resurgent Has a 50% chance to remove 1 random debuff from this Champion when they lose 25% of their MAX HP or more from a single enemy Skill. ![]() | Bloodthirst Heals this Champion by 10% of their MAX HP when they kill an enemy target. Cooldown: 1 turn. ![]() | Wisdom of Battle Has a 30% chance of placing a [Block Debuffs] buff on this Champion for 1 turn when [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs expire on this Champion. ![]() |
Solidarity Increases Ally RESIST by 5 for each buff placed on them by this Champion. ![]() | Delay Death Reduces the damage this Champion receives from a specific enemy by 0.75% with each hit taken from that enemy. Damage reduction stacks up to 6% for each enemy. ![]() | Harvest Despair Has a 60% chance of placing a [Leech] debuff for 1 turn when placing [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs. ![]() | Stubbornness Increases RESIST by 10 for each debuff on this Champion. Stacks up to 30. ![]() |
Selfless Defender Decreases the damage an ally receives from the first enemy hit in each round by 20%. This Champion will receive that damage instead. ![]() | Cycle of Revenge Has a 50% chance of increasing the Turn Meter by 15% when an ally is attacked with a critical hit. Will only increase the Turn Meter once if an ally receives multiple critical hits from a single Skill. ![]() | Retribution Has a 50% chance to counterattack when this Champion loses 25% of their MAX HP or more from a single enemy Skill. ![]() | Deterrence Has a 20% chance to counterattack an enemy when they apply a [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuff on an ally. ![]() |
Iron Skin DEF +200. ![]() | Bulwark Decreases the damage all allies receive by 5%. This Champion will receive that damage instead. ![]() | Fearsome Presence Increases the chances of placing a [Stun], [Sleep], [Freeze], [Fear], [True Fear], or [Provoke] debuff from Skills or Artifacts by 5%. ![]() | Unshakeable RESIST +50. ![]() |
SUPPORT ![]() | |||
![]() | Steadfast MAX HP +810. ![]() | Pinpoint Accuracy ACC +10. ![]() | ![]() |
Lay on Hands Increases the value of heals this Champion casts by 5%. ![]() | Shieldbearer Increases the value of [Shield] buffs this Champion casts by 5%. ![]() | Exalt in Death Heals this Champion by 10% of their MAX HP the first time an enemy is killed in each round. ![]() | Charged Focus Increases ACC by 20 when this Champion has no Skills on cooldown. ![]() |
Healing Savior Increases the amount of healing and the value of [Shield] buffs placed by this Champion by 10% if the target ally has 40% HP or less. ![]() | Rapid Response Has a 30% chance of increasing the Turn Meter by 10% when a buff cast by this Champion is removed or expires. ![]() | Swarm Smiter Increases ACC by 4 for each enemy alive. Stacks up to 16. ![]() | Arcane Celerity Has a 30% chance of increasing the Turn Meter by 10% when a debuff cast by this Champion is removed or expires. ![]() |
Merciful Aid Increases the amount of healing and the value of [Shield] buffs placed by this Champion by 15% if the target ally has [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs. ![]() | Cycle of Magic Has a 5% chance of decreasing the cooldown of a random Skill by 1 turn at the start of every turn. ![]() | Lore of Steel Increases the Set Bonuses of Basic Artifact Sets (Life, Offense, Defense, Speed, Critical Rate, Critical Damage, Accuracy, Resistance), by 15%. This increase is multiplicative, not additive. ![]() | Evil Eye Decreases the target's Turn Meter when this Champion hits them with the default Skill for the first time. Decreases the Turn Meter by 20% with single-target Skills and by 5% with AoE Skills. Occurs once per target. ![]() |
Lasting Gifts Has a 30% chance to extend the duration of any buff cast by this Champion by 1 turn. It will not extend [Block Damage], [Unkillable], or [Revive on Death] buffs. ![]() | Spirit Haste Increases SPD by 8 for each dead ally. Stacks up to 24. ![]() | Sniper Increases the chances of placing any debuff from Skills or Artifacts by 5%. It will not increase the chances of placing [Stun], [Sleep], [Freeze], [Provoke], [Fear], or [True Fear] debuffs. ![]() | Master Hexer Has a 30% chance to extend the duration of any debuff cast by this Champion by 1 turn. It will not extend [Stun], [Sleep], [Freeze], [Provoke], [Bomb], [Fear], or [True Fear] debuffs. ![]() |
Elixir of Life MAX HP +3,000. ![]() | Timely Intervention Increases this Champion's Turn Meter by 20% whenever an ally hero drops below 25% HP. ![]() | Oppressor Increases the Turn Meter fill rate by 2.5% for each active debuff cast by this Champion. Stacks up to 10%. ![]() | Eagle-Eye ACC +50. ![]() |
Selected Masteries

ATK +75.

C. RATE +5%.

Increases damage inflicted by 5% when attacking with full HP.

C. DMG +10%.

Increases damage inflicted to targets under [Shield] buffs by 25%.

Increases damage inflicted by 5% when attacking with 50% HP or less.

Increases damage inflicted to targets with less than 40% HP by 8%.

Heals by 5% of damage inflicted when attacking with 50% HP or less.

Increases SPD by 6 for each enemy killed by this champion. Stacks across each round in a battle, up to 18 SPD.

Increases damage inflicted by 8% for the first hit on each enemy.

Increases damage inflicted by 6% when attacking targets with higher MAX HP

Increases damage inflicted by 5% for each dead ally. Stacks up to 10%.

Has a 30% chance of decreasing the cooldown of a random Skill by 1 turn if the damage inflicted by a Skill exceeds 30% of the target's MAX HP. Occurs once per turn.

Increases damage inflicted to targets with [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs by 12%.

Increases the damage inflicted by this Champion's default Skill by 2% each time it is used during battle. Stacks across each round in a battle, up to 10%.

Increases damage inflicted by 6% in the Arena and 3% in all other locations for each enemy killed by this Champion in battle. Stacks across each round in a battle, up to 12%.

Places a [Shield] buff on this Champion for 1 turn when this Champion kills an enemy. The value of the [Shield] is equal to 15% of this Champion's MAX HP. Occurs once per turn.

Increases damage inflicted by 4% for each debuff on this Champion. Stacks up to 12%.

Has a 60% chance of inflicting bonus damage when attacking. Bonus damage is equal to 10% of the target Champion's MAX HP or 4% of the target's MAX HP when attacking Bosses. Bonus damage can only occur once per Skill and does not count as an extra hit.

Has a 50% chance of ignoring 25% of the target's DEF. For Skills that ignore DEF, this 25% is in addition to the amount ignored by the Skill.

Has a 30% chance of inflicting bonus damage when attacking. Bonus damage is equal to 7.5% of the target Champion's MAX HP or 3% of the target's MAX HP when attacking Bosses. Bonus damage can occur on each hit of a Skill, but does not count as an extra hit.

C. DMG +20%.

DEF +75.

RES +10.

Decreases damage received from AoE attacks by 5%.

Increases the amount of healing and the value of [Shield] buffs this Champion receives by 5%.

Decreases the damage received by 10% if this Champion has [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs.

Decreases the damage received by this Champion by 8% when this Champion is hit with a critical hit.

Heals this Champion by 6% of their MAX HP each time an enemy is healed. Occurs once per turn.

Has a 50% chance to remove 1 random debuff from this Champion when they lose 25% of their MAX HP or more from a single enemy Skill.

Heals this Champion by 10% of their MAX HP when they kill an enemy target. Cooldown: 1 turn.

Has a 30% chance of placing a [Block Debuffs] buff on this Champion for 1 turn when [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs expire on this Champion.

Increases Ally RESIST by 5 for each buff placed on them by this Champion.

Reduces the damage this Champion receives from a specific enemy by 0.75% with each hit taken from that enemy. Damage reduction stacks up to 6% for each enemy.

Has a 60% chance of placing a [Leech] debuff for 1 turn when placing [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs.

Increases RESIST by 10 for each debuff on this Champion. Stacks up to 30.

Decreases the damage an ally receives from the first enemy hit in each round by 20%. This Champion will receive that damage instead.

Has a 50% chance of increasing the Turn Meter by 15% when an ally is attacked with a critical hit. Will only increase the Turn Meter once if an ally receives multiple critical hits from a single Skill.

Has a 50% chance to counterattack when this Champion loses 25% of their MAX HP or more from a single enemy Skill.

Has a 20% chance to counterattack an enemy when they apply a [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuff on an ally.

DEF +200.

Decreases the damage all allies receive by 5%. This Champion will receive that damage instead.

Increases the chances of placing a [Stun], [Sleep], [Freeze], [Fear], [True Fear], or [Provoke] debuff from Skills or Artifacts by 5%.

RESIST +50.

MAX HP +810.

ACC +10.

Increases the value of heals this Champion casts by 5%.

Increases the value of [Shield] buffs this Champion casts by 5%.

Heals this Champion by 10% of their MAX HP the first time an enemy is killed in each round.

Increases ACC by 20 when this Champion has no Skills on cooldown.

Increases the amount of healing and the value of [Shield] buffs placed by this Champion by 10% if the target ally has 40% HP or less.

Has a 30% chance of increasing the Turn Meter by 10% when a buff cast by this Champion is removed or expires.

Increases ACC by 4 for each enemy alive. Stacks up to 16.

Has a 30% chance of increasing the Turn Meter by 10% when a debuff cast by this Champion is removed or expires.

Increases the amount of healing and the value of [Shield] buffs placed by this Champion by 15% if the target ally has [Stun], [Sleep], [Fear], [True Fear], or [Freeze] debuffs.

Has a 5% chance of decreasing the cooldown of a random Skill by 1 turn at the start of every turn.

Increases the Set Bonuses of Basic Artifact Sets (Life, Offense, Defense, Speed, Critical Rate, Critical Damage, Accuracy, Resistance), by 15%. This increase is multiplicative, not additive.

Decreases the target's Turn Meter when this Champion hits them with the default Skill for the first time. Decreases the Turn Meter by 20% with single-target Skills and by 5% with AoE Skills. Occurs once per target.

Has a 30% chance to extend the duration of any buff cast by this Champion by 1 turn.
It will not extend [Block Damage], [Unkillable], or [Revive on Death] buffs.

Increases SPD by 8 for each dead ally. Stacks up to 24.

Increases the chances of placing any debuff from Skills or Artifacts by 5%.
It will not increase the chances of placing [Stun], [Sleep], [Freeze], [Provoke], [Fear], or [True Fear] debuffs.

Has a 30% chance to extend the duration of any debuff cast by this Champion by 1 turn. It will not extend [Stun], [Sleep], [Freeze], [Provoke], [Bomb], [Fear], or [True Fear] debuffs.

MAX HP +3,000.

Increases this Champion's Turn Meter by 20% whenever an ally hero drops below 25% HP.

Increases the Turn Meter fill rate by 2.5% for each active debuff cast by this Champion. Stacks up to 10%.

ACC +50.












Subscribe
5 Comments