Splinterlands Index
FILTERS:LEVEL:
SEARCH: (tip: try searching by multiplie abilities separate by a space)
Name | Rarity | Type | Element | Level | Mana | Melee | Range | Magic | Armor | HP | Spd | Abilities | Market cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goblin Shaman Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | ![]() ![]() | WIP |
![]() | Giant Roc Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 5 | 3 | 0 | 0 | 0 | 6 | 5 | ![]() ![]() ![]() | WIP |
![]() | Kobold Miner Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 2 | 3 | 0 | 0 | 0 | 6 | 5 | ![]() | WIP |
![]() | Fire Beetle Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 3 | 0 | 3 | 0 | 2 | 6 | 3 | ![]() | WIP |
![]() | Malric Inferno Rare Fire Summoner, Lvl 8 | Rare | Summoner | Fire | 8 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Serpentine Soldier Rare Fire Monster, Lvl 8 | Rare | Monster | Fire | 8 | 5 | 3 | 0 | 0 | 1 | 7 | 6 | ![]() ![]() ![]() | WIP |
![]() | Pit Ogre Rare Fire Monster, Lvl 8 | Rare | Monster | Fire | 8 | 6 | 4 | 0 | 0 | 0 | 10 | 4 | ![]() ![]() ![]() | WIP |
![]() | Cerberus Rare Fire Monster, Lvl 8 | Rare | Monster | Fire | 8 | 4 | 4 | 0 | 0 | 0 | 9 | 5 | ![]() ![]() | WIP |
![]() | Fire Demon Epic Fire Monster, Lvl 6 | Epic | Monster | Fire | 6 | 4 | 0 | 4 | 0 | 0 | 6 | 4 | ![]() | WIP |
![]() | Serpent of the Flame Epic Fire Monster, Lvl 6 | Epic | Monster | Fire | 6 | 6 | 3 | 0 | 0 | 2 | 10 | 6 | ![]() ![]() ![]() | WIP |
![]() | Elemental Phoenix Legendary Fire Monster, Lvl 4 | Legendary | Monster | Fire | 4 | 7 | 0 | 0 | 4 | 0 | 8 | 5 | ![]() ![]() ![]() ![]() | WIP |
![]() | Pirate Captain Common Water Monster, Lvl 10 | Common | Monster | Water | 10 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | ![]() ![]() | WIP |
![]() | Spineback Turtle Common Water Monster, Lvl 10 | Common | Monster | Water | 10 | 4 | 3 | 0 | 0 | 5 | 7 | 2 | ![]() | WIP |
![]() | Crustacean King Common Water Monster, Lvl 10 | Common | Monster | Water | 10 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | ![]() ![]() | WIP |
![]() | Sabre Shark Common Water Monster, Lvl 10 | Common | Monster | Water | 10 | 3 | 4 | 0 | 0 | 0 | 5 | 6 | ![]() | WIP |
![]() | Alric Stormbringer Rare Water Summoner, Lvl 8 | Rare | Summoner | Water | 8 | 3 | 0 | 0 | +1 | 0 | 0 | 0 | WIP | |
![]() | Medusa Rare Water Monster, Lvl 8 | Rare | Monster | Water | 8 | 4 | 0 | 0 | 3 | 0 | 6 | 3 | ![]() | WIP |
![]() | Water Elemental Rare Water Monster, Lvl 8 | Rare | Monster | Water | 8 | 5 | 0 | 4 | 0 | 0 | 7 | 5 | ![]() ![]() | WIP |
![]() | Frozen Soldier Rare Water Monster, Lvl 8 | Rare | Monster | Water | 8 | 6 | 4 | 0 | 0 | 7 | 6 | 4 | ![]() ![]() | WIP |
![]() | Mischievous Mermaid Epic Water Monster, Lvl 6 | Epic | Monster | Water | 6 | 5 | 0 | 0 | 4 | 0 | 5 | 4 | ![]() | WIP |
![]() | Naga Warrior Epic Water Monster, Lvl 6 | Epic | Monster | Water | 6 | 5 | 5 | 0 | 0 | 0 | 9 | 4 | ![]() ![]() | WIP |
![]() | Frost Giant Legendary Water Monster, Lvl 4 | Legendary | Monster | Water | 4 | 7 | 5 | 0 | 0 | 0 | 10 | 1 | ![]() ![]() ![]() ![]() | WIP |
![]() | Flesh Golem Common Earth Monster, Lvl 10 | Common | Monster | Earth | 10 | 6 | 4 | 0 | 0 | 0 | 11 | 3 | ![]() ![]() | WIP |
![]() | Goblin Sorcerer Common Earth Monster, Lvl 10 | Common | Monster | Earth | 10 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | ![]() | WIP |
![]() | Rexxie Common Earth Monster, Lvl 10 | Common | Monster | Earth | 10 | 7 | 6 | 0 | 0 | 0 | 12 | 4 | ![]() | WIP |
![]() | Minotaur Warrior Common Earth Monster, Lvl 10 | Common | Monster | Earth | 10 | 4 | 3 | 0 | 0 | 1 | 6 | 4 | ![]() ![]() | WIP |
![]() | Lyanna Natura Rare Earth Summoner, Lvl 8 | Rare | Summoner | Earth | 8 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | WIP | |
![]() | Earth Elemental Rare Earth Monster, Lvl 8 | Rare | Monster | Earth | 8 | 3 | 0 | 3 | 0 | 0 | 8 | 2 | ![]() | WIP |
![]() | Stone Golem Rare Earth Monster, Lvl 8 | Rare | Monster | Earth | 8 | 5 | 3 | 0 | 0 | 3 | 8 | 2 | ![]() ![]() | WIP |
![]() | Stonesplitter Orc Rare Earth Monster, Lvl 8 | Rare | Monster | Earth | 8 | 6 | 5 | 0 | 0 | 3 | 7 | 4 | ![]() ![]() | WIP |
![]() | Magi of the Forest Epic Earth Monster, Lvl 6 | Epic | Monster | Earth | 6 | 4 | 0 | 0 | 4 | 0 | 5 | 4 | WIP | |
![]() | Swamp Thing Epic Earth Monster, Lvl 6 | Epic | Monster | Earth | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | ![]() ![]() | WIP |
![]() | Spirit of the Forest Legendary Earth Monster, Lvl 4 | Legendary | Monster | Earth | 4 | 7 | 0 | 3 | 0 | 0 | 8 | 6 | ![]() ![]() ![]() ![]() | WIP |
![]() | Divine Healer Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 3 | 0 | 0 | 1 | 0 | 7 | 2 | ![]() ![]() | WIP |
![]() | Feral Spirit Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 3 | 4 | 0 | 0 | 0 | 5 | 6 | ![]() | WIP |
![]() | Silvershield Knight Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 6 | 4 | 0 | 0 | 2 | 7 | 5 | ![]() ![]() ![]() | WIP |
![]() | Silvershield Warrior Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 4 | 3 | 0 | 0 | 3 | 7 | 2 | ![]() | WIP |
![]() | Tyrus Paladium Rare Life Summoner, Lvl 8 | Rare | Summoner | Life | 8 | 3 | 0 | 0 | 0 | +1 | 0 | 0 | WIP | |
![]() | Peacebringer Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 4 | 0 | 4 | 0 | 0 | 7 | 5 | WIP | |
![]() | Silvershield Paladin Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 5 | 3 | 0 | 0 | 4 | 9 | 3 | ![]() ![]() | WIP |
![]() | Clay Golem Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 6 | 4 | 0 | 0 | 0 | 12 | 1 | ![]() ![]() | WIP |
![]() | Defender of Truth Epic Life Monster, Lvl 6 | Epic | Monster | Life | 6 | 4 | 0 | 0 | 3 | 1 | 4 | 4 | ![]() | WIP |
![]() | Air Elemental Epic Life Monster, Lvl 6 | Epic | Monster | Life | 6 | 5 | 0 | 4 | 0 | 0 | 7 | 6 | ![]() | WIP |
![]() | Angel of Light Legendary Life Monster, Lvl 4 | Legendary | Monster | Life | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | ![]() ![]() ![]() ![]() | WIP |
![]() | Animated Corpse Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 4 | 4 | 0 | 0 | 0 | 9 | 3 | ![]() | WIP |
![]() | Haunted Spider Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 3 | 0 | 3 | 0 | 0 | 5 | 4 | ![]() | WIP |
![]() | Skeleton Assassin Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | ![]() ![]() | WIP |
![]() | Spineback Wolf Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 5 | 3 | 0 | 0 | 2 | 6 | 6 | ![]() ![]() | WIP |
![]() | Zintar Mortalis Rare Death Summoner, Lvl 8 | Rare | Summoner | Death | 8 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Haunted Spirit Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 5 | 4 | 0 | 0 | 0 | 10 | 3 | ![]() ![]() ![]() | WIP |
![]() | Twisted Jester Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 4 | 0 | 4 | 0 | 0 | 6 | 4 | ![]() ![]() | WIP |
![]() | Undead Priest Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | ![]() ![]() | WIP |
![]() | Dark Enchantress Epic Death Monster, Lvl 6 | Epic | Monster | Death | 6 | 6 | 0 | 0 | 4 | 0 | 4 | 5 | ![]() ![]() | WIP |
![]() | Screaming Banshee Epic Death Monster, Lvl 6 | Epic | Monster | Death | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | ![]() | WIP |
![]() | Lord of Darkness Legendary Death Monster, Lvl 4 | Legendary | Monster | Death | 4 | 7 | 4 | 0 | 0 | 2 | 10 | 3 | ![]() ![]() ![]() ![]() | WIP |
![]() | Selenia Sky Legendary Dragon Summoner, Lvl 4 | Legendary | Summoner | Dragon | 4 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | WIP | |
![]() | Lightning Dragon Legendary Dragon Monster, Lvl 4 | Legendary | Monster | Dragon | 4 | 7 | 0 | 3 | 0 | 0 | 7 | 6 | ![]() ![]() ![]() ![]() | WIP |
![]() | Chromatic Dragon Legendary Dragon Monster, Lvl 4 | Legendary | Monster | Dragon | 4 | 7 | 5 | 0 | 0 | 0 | 10 | 3 | ![]() ![]() ![]() ![]() | WIP |
![]() | Gold Dragon Legendary Dragon Monster, Lvl 4 | Legendary | Monster | Dragon | 4 | 7 | 0 | 0 | 4 | 0 | 9 | 3 | ![]() ![]() ![]() ![]() | WIP |
![]() | Peaceful Giant Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 5 | 0 | 0 | 0 | 0 | 17 | 1 | WIP | |
![]() | Grumpy Dwarf Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | ![]() ![]() | WIP |
![]() | Elven Cutthroat Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | ![]() | WIP |
![]() | Centaur Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 4 | 0 | 3 | 0 | 0 | 6 | 6 | ![]() | WIP |
![]() | Cocatrice Rare Gray Monster, Lvl 8 | Rare | Monster | Gray | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | ![]() ![]() | WIP |
![]() | Cyclops Rare Gray Monster, Lvl 8 | Rare | Monster | Gray | 8 | 6 | 0 | 3 | 0 | 0 | 9 | 2 | ![]() ![]() | WIP |
![]() | Enchanted Pixie Rare Gray Monster, Lvl 8 | Rare | Monster | Gray | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 4 | ![]() ![]() | WIP |
![]() | Raging Impaler Epic Gray Monster, Lvl 6 | Epic | Monster | Gray | 6 | 6 | 4 | 0 | 0 | 0 | 9 | 3 | ![]() ![]() ![]() | WIP |
![]() | Magi Sphinx Epic Gray Monster, Lvl 6 | Epic | Monster | Gray | 6 | 5 | 0 | 0 | 4 | 0 | 6 | 3 | WIP | |
![]() | Hydra Legendary Gray Monster, Lvl 4 | Legendary | Monster | Gray | 4 | 7 | 4 | 0 | 0 | 0 | 10 | 4 | ![]() ![]() ![]() ![]() | WIP |
![]() | Talia Firestorm Epic Fire Summoner, Lvl 6 | Epic | Summoner | Fire | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Xia Seachan Epic Water Summoner, Lvl 6 | Epic | Summoner | Water | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Xander Foxwood Epic Earth Summoner, Lvl 6 | Epic | Summoner | Earth | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Kiara Lightbringer Epic Life Summoner, Lvl 6 | Epic | Summoner | Life | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Jarlax the Undead Epic Death Summoner, Lvl 6 | Epic | Summoner | Death | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Dragon Whelp Common Dragon Monster, Lvl 10 | Common | Monster | Dragon | 10 | 3 | 0 | 0 | 2 | 0 | 5 | 4 | ![]() ![]() | WIP |
![]() | Royal Dragon Archer Epic Dragon Monster, Lvl 6 | Epic | Monster | Dragon | 6 | 6 | 0 | 4 | 0 | 0 | 5 | 4 | ![]() ![]() ![]() | WIP |
![]() | Shin-Lo Legendary Dragon Monster, Lvl 4 | Legendary | Monster | Dragon | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | ![]() | WIP |
![]() | Neb Seni Rare Dragon Summoner, Lvl 8 | Rare | Summoner | Dragon | 8 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | WIP | |
![]() | Highland Archer Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 3 | 0 | 3 | 0 | 0 | 5 | 4 | WIP | |
![]() | Rusty Android Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 6 | 4 | 0 | 0 | 0 | 10 | 4 | ![]() | WIP |
![]() | Hobgoblin Rare Gray Monster, Lvl 8 | Rare | Monster | Gray | 8 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | ![]() | WIP |
![]() | Lord Arianthus Legendary Gray Monster, Lvl 4 | Legendary | Monster | Gray | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | ![]() ![]() ![]() ![]() | WIP |
![]() | Sea Genie Common Water Monster, Lvl 10 | Common | Monster | Water | 10 | 6 | 0 | 0 | 3 | 0 | 6 | 4 | ![]() ![]() | WIP |
![]() | Divine Sorceress Epic Life Monster, Lvl 6 | Epic | Monster | Life | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | ![]() | WIP |
![]() | Mushroom Seer Rare Earth Monster, Lvl 8 | Rare | Monster | Earth | 8 | 5 | 0 | 0 | 3 | 0 | 6 | 3 | ![]() ![]() | WIP |
![]() | Vampire Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 5 | 0 | 4 | 0 | 0 | 1 | 7 | ![]() ![]() | WIP |
![]() | Flame Imp Rare Fire Monster, Lvl 8 | Rare | Monster | Fire | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 5 | ![]() ![]() | WIP |
![]() | Daria Dragonscale Epic Dragon Summoner, Lvl 6 | Epic | Summoner | Dragon | 6 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | WIP | |
![]() | Sacred Unicorn Legendary Life Monster, Lvl 4 | Legendary | Monster | Life | 4 | 7 | 5 | 0 | 0 | 0 | 10 | 4 | ![]() ![]() ![]() ![]() | WIP |
![]() | Wood Nymph Common Earth Monster, Lvl 10 | Common | Monster | Earth | 10 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | ![]() ![]() | WIP |
![]() | Creeping Ooze Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | ![]() | WIP |
![]() | Phantom Soldier Epic Death Monster, Lvl 6 | Epic | Monster | Death | 6 | 8 | 0 | 0 | 4 | 0 | 9 | 3 | ![]() ![]() ![]() | WIP |
![]() | Pirate Archer Rare Water Monster, Lvl 8 | Rare | Monster | Water | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | ![]() | WIP |
![]() | Naga Fire Wizard Rare Fire Monster, Lvl 8 | Rare | Monster | Fire | 8 | 8 | 0 | 0 | 4 | 1 | 6 | 3 | ![]() ![]() | WIP |
![]() | Brownie Epic Earth Monster, Lvl 6 | Epic | Monster | Earth | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | ![]() ![]() | WIP |
![]() | Silvershield Archers Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | ![]() ![]() | WIP |
![]() | Goblin Mech Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 10 | 6 | 0 | 0 | 7 | 9 | 3 | ![]() ![]() | WIP |
![]() | Ruler of the Seas Legendary Water Monster, Lvl 4 | Legendary | Monster | Water | 4 | 6 | 0 | 0 | 4 | 0 | 5 | 3 | ![]() ![]() ![]() | WIP |
![]() | Skeletal Warrior Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | ![]() | WIP |
![]() | Imp Bowman Epic Fire Monster, Lvl 6 | Epic | Monster | Fire | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | ![]() ![]() | WIP |
![]() | Crystal Werewolf Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | ![]() ![]() | WIP |
![]() | Javelin Thrower Rare Earth Monster, Lvl 8 | Rare | Monster | Earth | 8 | 5 | 0 | 4 | 0 | 0 | 6 | 6 | ![]() ![]() | WIP |
![]() | Sea Monster Common Water Monster, Lvl 10 | Common | Monster | Water | 10 | 8 | 5 | 0 | 0 | 0 | 12 | 3 | ![]() ![]() | WIP |
![]() | Prismatic Energy Rare Gray Monster, Lvl 8 | Rare | Monster | Gray | 8 | 8 | 0 | 0 | 3 | 0 | 11 | 5 | ![]() ![]() | WIP |
![]() | Undead Minotaur Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 6 | 3 | 0 | 0 | 0 | 8 | 4 | ![]() ![]() | WIP |
![]() | Exploding Dwarf Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | ![]() ![]() ![]() ![]() | WIP |
![]() | Manticore Epic Dragon Monster, Lvl 6 | Epic | Monster | Dragon | 6 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | ![]() ![]() ![]() | WIP |
![]() | Black Dragon Legendary Dragon Monster, Lvl 4 | Legendary | Monster | Dragon | 4 | 6 | 0 | 0 | 3 | 0 | 4 | 2 | ![]() ![]() ![]() ![]() | WIP |
![]() | Crypt Mancer Legendary Death Summoner, Lvl 4 | Legendary | Summoner | Death | 4 | 5 | -1 | 0 | 0 | 0 | -1 | -1 | WIP | |
![]() | Plado Emberstorm Legendary Fire Summoner, Lvl 4 | Legendary | Summoner | Fire | 4 | 5 | +1 | 0 | 0 | 0 | -1 | +1 | WIP | |
![]() | Valnamor Legendary Water Summoner, Lvl 4 | Legendary | Summoner | Water | 4 | 5 | 0 | 0 | +1 | 0 | +1 | +1 | WIP | |
![]() | Prince Rennyn Legendary Earth Summoner, Lvl 4 | Legendary | Summoner | Earth | 4 | 5 | 0 | +1 | 0 | 0 | +1 | +1 | WIP | |
![]() | The Peakrider Legendary Life Summoner, Lvl 4 | Legendary | Summoner | Life | 4 | 5 | 0 | -1 | 0 | +3 | 0 | 0 | WIP | |
![]() | Delwyn Dragonscale Common Dragon Summoner, Lvl 10 | Common | Summoner | Dragon | 10 | 5 | 0 | 0 | +1 | 0 | 0 | 0 | WIP | |
![]() | Dragonling Bowman Rare Dragon Monster, Lvl 8 | Rare | Monster | Dragon | 8 | 4 | 0 | 3 | 0 | 0 | 6 | 3 | ![]() ![]() | WIP |
![]() | Fiendish Harpy Epic Dragon Monster, Lvl 6 | Epic | Monster | Dragon | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | ![]() ![]() | WIP |
![]() | Red Dragon Legendary Dragon Monster, Lvl 4 | Legendary | Monster | Dragon | 4 | 8 | 4 | 0 | 2 | 0 | 11 | 2 | ![]() ![]() ![]() | WIP |
![]() | Armorsmith Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | ![]() | WIP |
![]() | Silvershield Bard Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | ![]() ![]() | WIP |
![]() | Goblin Chef Common Earth Monster, Lvl 10 | Common | Monster | Earth | 10 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | ![]() ![]() | WIP |
![]() | Minotaur Warlord Legendary Earth Monster, Lvl 4 | Legendary | Monster | Earth | 4 | 8 | 5 | 0 | 0 | 0 | 12 | 3 | ![]() ![]() ![]() | WIP |
![]() | Electric Eels Rare Water Monster, Lvl 8 | Rare | Monster | Water | 8 | 4 | 3 | 0 | 0 | 0 | 7 | 6 | ![]() ![]() | WIP |
![]() | Mermaid Healer Epic Water Monster, Lvl 6 | Epic | Monster | Water | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | ![]() ![]() ![]() | WIP |
![]() | Undead Archer Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | ![]() ![]() | WIP |
![]() | Corrupted Pegasus Legendary Death Monster, Lvl 4 | Legendary | Monster | Death | 4 | 6 | 4 | 0 | 0 | 0 | 8 | 3 | ![]() ![]() ![]() ![]() | WIP |
![]() | Molten Ogre Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 9 | 5 | 0 | 0 | 0 | 14 | 3 | ![]() ![]() | WIP |
![]() | Lord of Fire Legendary Fire Monster, Lvl 4 | Legendary | Monster | Fire | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | ![]() ![]() ![]() ![]() | WIP |
![]() | Enchanted Defender Common Gray Monster, Lvl 10 | Common | Monster | Gray | 10 | 4 | 4 | 0 | 0 | 9 | 1 | 2 | ![]() | WIP |
![]() | Dwarven Wizard Epic Gray Monster, Lvl 6 | Epic | Monster | Gray | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 2 | ![]() ![]() | WIP |
![]() | Archmage Arius Legendary Dragon Summoner, Lvl 4 | Legendary | Summoner | Dragon | 4 | 5 | +1 | +1 | +1 | 0 | 0 | 0 | WIP | |
![]() | Furious Chicken Rare Gray Monster, Lvl 8 | Rare | Monster | Gray | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | ![]() | WIP |
![]() | Fallen Specter Legendary Death Monster, Lvl 4 | Legendary | Monster | Death | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | ![]() ![]() ![]() ![]() | WIP |
![]() | Beetle Queen Rare Fire Monster, Lvl 8 | Rare | Monster | Fire | 8 | 4 | 0 | 0 | 2 | 1 | 3 | 5 | ![]() ![]() | WIP |
![]() | Naga Windmaster Rare Water Monster, Lvl 8 | Rare | Monster | Water | 8 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | ![]() ![]() ![]() | WIP |
![]() | Maggots Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | ![]() ![]() | WIP |
![]() | Cursed Slimeball Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | ![]() | WIP |
![]() | Giant Scorpion Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 4 | 3 | 0 | 0 | 3 | 6 | 3 | ![]() ![]() | WIP |
![]() | Undead Badger Common Death Monster, Lvl 10 | Common | Monster | Death | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | ![]() | WIP |
![]() | Dark Astronomer Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 4 | 0 | 3 | 0 | 0 | 5 | 3 | ![]() ![]() | WIP |
![]() | Bone Golem Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 7 | 4 | 0 | 0 | 3 | 9 | 1 | ![]() ![]() ![]() | WIP |
![]() | Death Elemental Rare Death Monster, Lvl 8 | Rare | Monster | Death | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | ![]() ![]() ![]() | WIP |
![]() | Soulstorm Epic Death Monster, Lvl 6 | Epic | Monster | Death | 6 | 5 | 0 | 4 | 0 | 0 | 3 | 5 | ![]() ![]() ![]() ![]() | WIP |
![]() | Darkest Mage Epic Death Monster, Lvl 6 | Epic | Monster | Death | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | ![]() ![]() | WIP |
![]() | Dark Ha'on Legendary Death Monster, Lvl 4 | Legendary | Monster | Death | 4 | 10 | 4 | 0 | 0 | 2 | 13 | 3 | ![]() ![]() ![]() ![]() ![]() | WIP |
![]() | Contessa L'ament Rare Death Summoner, Lvl 8 | Rare | Summoner | Death | 8 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | WIP | |
![]() | Cave Slug Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 5 | 4 | 0 | 0 | 0 | 6 | 2 | ![]() ![]() ![]() | WIP |
![]() | Crystal Jaguar Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 4 | 2 | 0 | 0 | 4 | 7 | 3 | ![]() ![]() | WIP |
![]() | Lone Boatman Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 5 | 0 | 3 | 0 | 2 | 4 | 4 | ![]() ![]() ![]() | WIP |
![]() | Herbalist Common Life Monster, Lvl 10 | Common | Monster | Life | 10 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | ![]() ![]() | WIP |
![]() | Truthspeaker Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | ![]() ![]() ![]() | WIP |
![]() | Luminous Eagle Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 6 | 4 | 0 | 0 | 1 | 7 | 4 | ![]() ![]() ![]() ![]() | WIP |
![]() | Shieldbearer Rare Life Monster, Lvl 8 | Rare | Monster | Life | 8 | 8 | 4 | 0 | 0 | 6 | 10 | 2 | ![]() ![]() ![]() | WIP |
![]() | Light Elemental Epic Life Monster, Lvl 6 | Epic | Monster | Life | 6 | 4 | 0 | 0 | 2 | 0 | 5 | 4 | ![]() ![]() ![]() | WIP |
![]() | Thunderbird Epic Life Monster, Lvl 6 | Epic | Monster | Life | 6 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | ![]() ![]() ![]() | WIP |
![]() | High Priest Darius Legendary Life Monster, Lvl 4 | Legendary | Monster | Life | 4 | 10 | 0 | 0 | 4 | 0 | 6 | 2 | ![]() ![]() ![]() | WIP |
![]() | Mother Khala Rare Life Summoner, Lvl 8 | Rare | Summoner | Life | 8 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | WIP | |
![]() | Kobold Bruiser Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 3 | 4 | 0 | 0 | 0 | 7 | 4 | ![]() | WIP |
![]() | Serpentine Spy Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | ![]() ![]() | WIP |
![]() | Magma Troll Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | ![]() ![]() | WIP |
![]() | Goblin Fireballer Common Fire Monster, Lvl 10 | Common | Monster | Fire | 10 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | ![]() ![]() | WIP |
